Drift Magnetic Fuel Filter (Z578) Holden Commodore Calais Black | D1-FF578
4Low stock
4In stock, ready to ship
Couldn't load pickup availability
Get notified by email when this product becomes available
Have a question?
Product Description
Drift Magnetic Fuel Filter (Z578) Holden Commodore Calais Black (part number D1-FF578) is available from JDM Mods NQ. Review the specifications and fitting notes below to confirm suitability for your setup.
D1- FF578 Drift Performance Magnetic Fuel Filter - Z578
BLACK
Drift magnetic fuel filters are designed to provide superior filtration with the added benefit of an internal magnet to further trap rust and microscopic metal particulates. This filter in interchangeable with popular brands such as the Ryco Z578 and Sakura FS-2301.
Features
- Heavy duty construction for strength and durability.
- Tested under extreme load to withstand burst pressures in excess of 100 PSI.
- Internal magnet helps to protect vital engine components.
- High flow filter.
- Filtration can trap particle sizes as small as 5 microns.
- High efficiency double pleated synthetic blend media.
- Double folded seams.
Specifications and applications
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| SEAT | IBIZA | 1998-1998 | Petrol | 6K1 | 2L |
| PROTON | S16 | 2010-2011 | Petrol | 1.3L | |
| AUDI | A3 | 2004-2008 | Petrol | 8PA | 2L |
| AUDI | A3 | 2004-2009 | Petrol | 8PA | 3.2L |
| PROTON | GEN 2 | 2004-2012 | Petrol | CM | 1.6L |
| HOLDEN | ASTRA | 1998-2000 | Petrol | TS | 1.8L |
| HOLDEN | ASTRA | 2000-2004 | Petrol | TS | 1.8L |
| HOLDEN | ASTRA | 2000-2004 | Petrol | TS | 2.2L |
| HOLDEN | ASTRA | 2002-2004 | Petrol | TS | 2L |
| HOLDEN | BARINA | 2000-2005 | Petrol | XC | 1.4L |
| HOLDEN | BARINA | 2000-2005 | Petrol | XC | 1.8L |
| HOLDEN | COMBO | 2005-2012 | Petrol | XC | 1.4L |
| HOLDEN | COMBO | 2002-2005 | Petrol | XC | 1.6L |
| HOLDEN | COMMODORE | 2002-2004 | Petrol | VY | 3.8L |
| HOLDEN | RODEO | 2003-2005 | Petrol | RA | 3.5L |
| HOLDEN | VECTRA | 2000-2002 | Petrol | JS | 2.6L |
| HOLDEN | VECTRA | 2002-2006 | Petrol | ZC | 2.2L |
| HOLDEN | VECTRA | 2002-2006 | Petrol | ZC | 3.2L |
| HOLDEN | ZAFIRA | 2001-2006 | Petrol | TT | 2.2L |
| HOLDEN | COMMODORE | 1997-2000 | Petrol | VT | 3.8L |
| HOLDEN | STATESMAN | 1999-2003 | Petrol | WH | 3.8L |
| HOLDEN | STATESMAN | 2001-2003 | Petrol | WH | 3.8L |
| VW | POLO | 2001-2008 | Petrol | 9N | 1.4L |
| ALFA ROMEO | 156 | 2002-2005 | Petrol | 932 | 2L |
| ALFA ROMEO | 156 | 2002-2006 | Petrol | 932 | 2L |
| AUDI | A3 | 2003-2008 | Petrol | 8P1 | 2L |
| AUDI | A3 | 2003-2009 | Petrol | 8P1 | 3.2L |
| HOLDEN | STATESMAN | 2004-2006 | Petrol | WL | 3.6L |
| HOLDEN | COMMODORE | 1997-2002 | Petrol | VT | 3.8L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VX | 3.8L |
| HOLDEN | COMMODORE | 1998-2000 | Petrol | VT | 5L |
| HOLDEN | RODEO | 2003-2008 | Petrol | RA | 2.4L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VU | 3.8L |
| PROTON | SATRIA NEO | 2009-2011 | Petrol | 1.6L | |
| HOLDEN | TIGRA | 2005-2007 | Petrol | XC | 1.8L |
| HOLDEN | ASTRA | 2003-2004 | Petrol | TS | 2L |
| HOLDEN | BARINA | 1994-1997 | Petrol | SB | 1.2L |
| HOLDEN | BARINA | 1994-1997 | Petrol | SB | 1.4L |
| HOLDEN | BARINA | 1997-2001 | Petrol | SB | 1.4L |
| HOLDEN | BARINA | 1994-1998 | Petrol | SB | 1.6L |
| HOLDEN | VECTRA | 2000-2003 | Petrol | JS | 2.2L |
| HOLDEN | VECTRA | 1998-2003 | Petrol | JS | 2.2L |
| HOLDEN | VECTRA | 1998-2002 | Petrol | JS | 2.2L |
| HOLDEN | ASTRA | 2002-2006 | Petrol | TS | 2.2L |
| HOLDEN | BARINA | 1997-2000 | Petrol | SB | 1.4L |
| HOLDEN | BARINA | 2004-2005 | Petrol | XC | 1.4L |
| HOLDEN | COMBO | 1996-1997 | Petrol | SB | 1.4L |
| HOLDEN | STATESMAN | 2003-2004 | Petrol | WK | 3.8L |
| HOLDEN | VECTRA | 1998-2002 | Petrol | JS | 2.5L |
| HOLDEN | VECTRA | 1998-2000 | Petrol | JS | 2L |
| PROTON | S16 | 2008-2013 | Petrol | 1.6L | |
| PROTON | PERSONA | 2008-2016 | Petrol | 1.6L | |
| HOLDEN | COMMODORE | 1997-1999 | Petrol | VT | 5L |
| HOLDEN | COMMODORE | 1997-2002 | Petrol | VT | 5L |
| HOLDEN | VECTRA | 1997-1998 | Petrol | JR | 2L |
| HOLDEN | VECTRA | 1997-1998 | Petrol | JR | 2.5L |
| FORD AUSTRALIA | RANGER | 2011-2014 | Petrol | PX | 2.5L |
| HOLDEN | CALAIS | 1997-2000 | Petrol | VT | 3.8L |
| HOLDEN | CALAIS | 1998-2000 | Petrol | VT | 5L |
| HOLDEN | CALAIS | 1997-1999 | Petrol | VT | 5L |
| HOLDEN | CALAIS | 2000-2002 | Petrol | VX | 3.8L |
| HOLDEN | CALAIS | 2002-2004 | Petrol | VY | 3.8L |
| HOLDEN | COMMODORE | 2001-2002 | Petrol | VU | 3.8L |
| PROTON | S16 | 2012-2016 | Petrol | 1.6L | |
| PROTON | SAVVY | 2006-2012 | Petrol | 1.2L | |
| HOLDEN | ASTRA | 2000-2005 | Petrol | TS | 1.8L |
| PROTON | S16 | 2010-2011 | Petrol | BT3S | 1.3L |
| HOLDEN | RODEO | 2003-2005 | Petrol | TFS26 | 3.5L |
| HOLDEN | RODEO | 2003-2008 | Petrol | TFR32 | 2.4L |
| HOLDEN | RODEO | 2003-2005 | Petrol | TFR26 | 3.5L |
| PROTON | PERSONA | 2008-2016 | Petrol | CM6S | 1.6L |
Shipping specifications
| SKU | D1-FF578 |
|---|---|
| Barcode | 9323327933570 |
| Length | 130mm |
| Width | 80mm |
| Height | 80mm |
| Weight | 0.50kg |