Drift Magnetic Fuel Filter (Z168) Chrome BMW VW Audi | D1-FF168C
4Low stock
4In stock, ready to ship
Couldn't load pickup availability
Get notified by email when this product becomes available
Have a question?
Product Description
Drift Magnetic Fuel Filter (Z168) Chrome BMW VW Audi (part number D1-FF168C) is available from JDM Mods NQ. Review the specifications and fitting notes below to confirm suitability for your setup.
D1- FF168C Drift Performance Magnetic Fuel Filter - Z168
CHROME
Drift magnetic fuel filters are designed to provide superior filtration with the added benefit of an internal magnet to further trap rust and microscopic metal particulates. This filter in interchangeable with popular brands such as the Ryco Z168 and Sakura FS-8002.
Features
- Heavy duty construction for strength and durability.
- Tested under extreme load to withstand burst pressures in excess of 100 PSI.
- Internal magnet helps to protect vital engine components.
- High flow filter.
- Filtration can trap particle sizes as small as 5 microns.
- High efficiency double pleated synthetic blend media.
- Double folded seams.
Specifications and applications
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VW | TRANSPORTER / CARAVELLE | 1995-2003 | Petrol | 7DB,70XC,7DK,70XB,7DW | 2.5L |
| VW | TRANSPORTER / CARAVELLE | 1997-2003 | Petrol | 7DB,70XC,7DK,70XB,7DW | 2.5L |
| VW | PASSAT | 1997-2000 | Petrol | 3B5 | 1.8L |
| VW | PASSAT | 1997-2000 | Petrol | 3B5 | 2.8L |
| VW | PASSAT | 1998-2000 | Petrol | 3B2 | 2.8L |
| BMW | 3 | 1984-1988 | Petrol | E30 | 1.8L |
| BMW | 3 | 1982-1987 | Petrol | E30 | 1.8L |
| BMW | 3 | 1988-1991 | Petrol | E30 | 1.8L |
| BMW | 3 | 1987-1991 | Petrol | E30 | 1.8L |
| BMW | 3 | 1988-1992 | Petrol | E30 | 2L |
| BMW | 3 | 1982-1991 | Petrol | E30 | 2L |
| BMW | 3 | 1982-1983 | Petrol | E30 | 2.3L |
| BMW | 3 | 1983-1986 | Petrol | E30 | 2.3L |
| BMW | 3 | 1986-1991 | Petrol | E30 | 2.5L |
| BMW | 3 | 1983-1989 | Petrol | E30 | 2.5L |
| BMW | 3 | 1986-1988 | Petrol | E30 | 2.7L |
| BMW | 3 | 1985-1987 | Petrol | E30 | 2.7L |
| BMW | 3 | 1989-1994 | Petrol | E30 | 1.8L |
| BMW | 3 | 1988-1991 | Petrol | E30 | 2L |
| BMW | 3 | 1990-1993 | Petrol | E36 | 1.8L |
| BMW | 3 | 1991-1995 | Petrol | E36 | 2L |
| BMW | 3 | 1991-1998 | Petrol | E36 | 2L |
| BMW | 3 | 1991-1995 | Petrol | E36 | 2.5L |
| ALFA ROMEO | 75 | 1985-1986 | Petrol | 162B | 2.5L |
| ALFA ROMEO | 75 | 1988-1992 | Petrol | 162B | 3L |
| ALFA ROMEO | 90 | 1986-1987 | Petrol | 162 | 2.5L |
| BMW | 5 | 1983-1987 | Petrol | E28 | 2L |
| BMW | 5 | 1983-1987 | Petrol | E28 | 2.7L |
| BMW | 5 | 1983-1985 | Petrol | E28 | 2.8L |
| BMW | 5 | 1986-1987 | Petrol | E28 | 3.4L |
| BMW | 5 | 1990-1995 | Petrol | E34 | 2L |
| BMW | 5 | 1988-1990 | Petrol | E34 | 2.5L |
| BMW | 5 | 1992-1995 | Petrol | E34 | 3L |
| BMW | 5 | 1987-1993 | Petrol | E34 | 3.4L |
| BMW | 7 | 1990-1993 | Petrol | E32 | 3L |
| BMW | 7 | 1992-1994 | Petrol | E32 | 3L |
| BMW | 7 | 1988-1992 | Petrol | E32 | 3.4L |
| BMW | 3 | 1987-1993 | Petrol | E30 | 2.5L |
| BMW | 3 | 1993-1995 | Petrol | E36 | 2.5L |
| MERCEDES-BENZ | E-CLASS | 1993-1995 | Petrol | W124 | 2.2L |
| MERCEDES-BENZ | SL | 1993-2001 | Petrol | R129 | 2.8L |
| MERCEDES-BENZ | S-CLASS | 1992-1993 | Petrol | W140 | 3.2L |
| MERCEDES-BENZ | S-CLASS | 1992-1999 | Petrol | C140 | 5L |
| VW | PASSAT | 1990-1996 | Petrol | 3A2,35I | 2L |
| VW | PASSAT | 1991-1996 | Petrol | 3A2,35I | 2.8L |
| VW | TRANSPORTER / CARAVELLE | 1994-1997 | Petrol | 7DB,70XC,7DK,70XB,7DW | 2.5L |
| VW | TRANSPORTER / CARAVELLE | 1984-1986 | Petrol | 1.9L | |
| VW | TRANSPORTER / CARAVELLE | 1985-1992 | Petrol | 2.1L | |
| VW | TRANSPORTER / CARAVELLE | 1989-1992 | Petrol | 2.1L | |
| VW | TRANSPORTER | 1986-1992 | Petrol | 2.1L | |
| VW | TRANSPORTER | 1988-1992 | Petrol | 2.1L | |
| VW | VENTO | 1991-1998 | Petrol | 1H2 | 1.8L |
| VW | VENTO | 1995-1997 | Petrol | 1H2 | 2L |
| CITROEN | XM | 1991-1994 | Petrol | Y3 | 3L |
| CITROEN | XM | 1990-1994 | Petrol | Y3 | 3L |
| SEAT | TOLEDO | 1995-1999 | Petrol | 1L | 2L |
| JAGUAR | XJ | 1986-1992 | Petrol | 5.3L | |
| LAND ROVER | RANGE ROVER | 1985-1990 | Petrol | 3.5L | |
| BMW | 3 | 1994-1998 | Petrol | E36 | 1.8L |
| SEAT | TOLEDO | 1995-1997 | Petrol | 1L | 2L |
| BMW | 3 | 1993-1998 | Petrol | E36 | 1.8L |
| BMW | 6 | 1984-1986 | Petrol | E24 | 3.4L |
| BMW | 3 | 1995-1999 | Petrol | E36 | 1.8L |
| BMW | 3 | 1995-1998 | Petrol | E36 | 3.2L |
| BMW | 3 | 1996-1999 | Petrol | E36 | 3.2L |
| AUDI | A4 | 1995-2001 | Petrol | B5,8D5 | 1.8L |
| AUDI | A4 | 1999-2001 | Petrol | B5,8D5 | 1.8L |
| AUDI | A4 | 1995-1998 | Petrol | B5,8D5 | 2.6L |
| MERCEDES-BENZ | VITO | 1996-2003 | Petrol | 638 | 2L |
| AUDI | A4 | 1996-2001 | Petrol | B5,8D5 | 2.8L |
| MERCEDES-BENZ | CLK | 1997-2002 | Petrol | C208 | 2L |
| MERCEDES-BENZ | CLK | 1997-2000 | Petrol | C208 | 2.3L |
| VW | PASSAT | 2000-2000 | Petrol | 3B5 | 2.8L |
| CITROEN | XM | 1994-2000 | Petrol | Y4 | 3L |
| MERCEDES-BENZ | CLK | 1998-2002 | Petrol | A208 | 2L |
| AUDI | A4 | 2001-2004 | Petrol | B6,8E5 | 3L |
| AUDI | A4 | 2004-2008 | Petrol | B7,8ED | 1.8L |
| BMW | 3 | 1988-1992 | Petrol | E30 | 1.8L |
| AUDI | A6 | 2004-2006 | Petrol | C6,4F2 | 3L |
| HOLDEN | COMMODORE | 1981-1984 | Petrol | VH | 2.8L |
| HOLDEN | COMMODORE | 1984-1986 | Petrol | VK | 3.3L |
| HOLDEN | COMMODORE | 1988-1991 | Petrol | VN | 3.8L |
| HOLDEN | COMMODORE | 1988-1991 | Petrol | VN | 5L |
| MERCEDES-BENZ | VITO | 1998-2003 | Petrol | 638 | 2L |
| AUDI | A4 | 1997-2001 | Petrol | B5,8D5 | 1.8L |
| VW | PASSAT | 2000-2005 | Petrol | 3B3 | 2.3L |
| VW | PASSAT | 2000-2005 | Petrol | 3B6 | 2.3L |
| AUDI | A4 | 2001-2002 | Petrol | B6,8E2 | 1.8L |
| AUDI | A4 | 2000-2004 | Petrol | B6,8E2 | 3L |
| VW | PASSAT | 2000-2005 | Petrol | 3B3 | 1.8L |
| VW | PASSAT | 2000-2005 | Petrol | 3B3 | 2.8L |
| VW | PASSAT | 2000-2005 | Petrol | 3B6 | 1.8L |
| AUDI | A4 | 2001-2002 | Petrol | B6,8E5 | 1.8L |
| AUDI | A4 | 2002-2004 | Petrol | B6,8E2 | 2.4L |
| AUDI | A4 | 2001-2004 | Petrol | B6,8E5 | 2.4L |
| AUDI | A4 | 2002-2004 | Petrol | B6,8E2 | 1.8L |
| AUDI | A4 | 2002-2004 | Petrol | B6,8E5 | 1.8L |
| HOLDEN | COMMODORE | 1986-1988 | Petrol | VL | 3L |
| HOLDEN | CAMIRA | 1986-1987 | Petrol | JD | 1.8L |
| FORD AUSTRALIA | FAIRLANE | 1986-1986 | Petrol | ZL | 4.1L |
| HOLDEN | COMMODORE | 1988-1991 | Petrol | VG | 5L |
| MERCEDES-BENZ | E-CLASS | 1996-1998 | Petrol | W210 | 3.6L |
| HOLDEN | CAMIRA | 1987-1989 | Petrol | JE | 2L |
| HOLDEN | ASTRA | 1987-1989 | Petrol | LD | 1.6L |
| HOLDEN | ASTRA | 1987-1989 | Petrol | LD | 1.8L |
| HOLDEN | CAMIRA | 1984-1986 | Petrol | JB | 1.8L |
| FORD AUSTRALIA | CORSAIR | 1989-1992 | Petrol | UA | 2.4L |
| HOLDEN | COMMODORE | 1981-1984 | Petrol | VH | 3.3L |
| HOLDEN | COMMODORE | 1986-1988 | Petrol | VL | 4.9L |
| FORD AUSTRALIA | CORSAIR | 1989-1992 | Petrol | UA | 2L |
| FORD AUSTRALIA | FAIRLANE | 1984-1986 | Petrol | ZL | 4.1L |
| FORD AUSTRALIA | FAIRLANE | 1986-1988 | Petrol | ZL | 4.1L |
| FORD AUSTRALIA | FAIRMONT | 1982-1984 | Petrol | XE | 4.1L |
| FORD AUSTRALIA | FAIRMONT | 1986-1988 | Petrol | XF | 4.1L |
| FORD AUSTRALIA | FAIRMONT | 1984-1986 | Petrol | XF | 4.1L |
| FORD AUSTRALIA | FALCON | 1984-1986 | Petrol | XF | 4.1L |
| FORD AUSTRALIA | LTD | 1986-1988 | Petrol | FE | 4.1L |
| FORD AUSTRALIA | FAIRLANE | 1982-1983 | Petrol | ZK | 4.1L |
| FORD AUSTRALIA | FAIRLANE | 1983-1984 | Petrol | ZK | 4.1L |
| FORD AUSTRALIA | FALCON | 1982-1984 | Petrol | XE | 3.3L |
| FORD AUSTRALIA | FALCON | 1982-1984 | Petrol | XE | 4.1L |
| FORD AUSTRALIA | LTD | 1982-1983 | Petrol | FD | 4.1L |
| FORD AUSTRALIA | LTD | 1983-1984 | Petrol | FD | 4.1L |
| FORD AUSTRALIA | LTD | 1984-1986 | Petrol | FE | 4.1L |
| HOLDEN | CAMIRA | 1984-1986 | Petrol | JD | 1.8L |
| NISSAN | PULSAR | 1987-1991 | Petrol | N13 | 1.6L |
| NISSAN | PULSAR | 1987-1991 | Petrol | N13 | 1.8L |
| NISSAN | PULSAR | 1989-1991 | Petrol | N13 | 1.6L |
| NISSAN | PULSAR | 1989-1991 | Petrol | N13 | 1.8L |
| NISSAN | PINTARA | 1986-1990 | Petrol | R31 | 2L |
| NISSAN | PINTARA | 1990-1992 | Petrol | U12 | 2L |
| NISSAN | PINTARA | 1990-1992 | Petrol | U12 | 2.4L |
| NISSAN | PINTARA | 1989-1992 | Petrol | U12 | 2L |
| NISSAN | PINTARA | 1989-1992 | Petrol | U12 | 2.4L |
| VW | PASSAT | 1998-2000 | Petrol | 3B2 | 1.8L |
| VW | PASSAT | 1996-2000 | Petrol | 3B2 | 2.8L |
| MERCEDES-BENZ | SLK | 1997-2000 | Petrol | R170 | 2L |
| FORD AUSTRALIA | FALCON | 1986-1988 | Petrol | XF | 4.1L |
| FORD AUSTRALIA | FALCON | 1986-1993 | Petrol | XF | 4.1L |
| FORD AUSTRALIA | LTD | 1988-1991 | Petrol | DA | 3.9L |
| HOLDEN | CALAIS | 1986-1988 | Petrol | VL | 3L |
| HOLDEN | CALAIS | 1986-1988 | Petrol | VL | 5L |
| HOLDEN | CALAIS | 1984-1987 | Petrol | VK | 3.3L |
| HOLDEN | CALAIS | 1988-1991 | Petrol | VN | 3.8L |
| HOLDEN | CALAIS | 1988-1988 | Petrol | VL | 5L |
| FORD AUSTRALIA | FAIRMONT | 1984-1988 | Petrol | XF | 4.1L |
| VW | GOLF | 1984-1991 | Petrol | MKII,19E,1G1 | 1.8L |
| VW | GOLF | 1991-1997 | Petrol | MKIII,1H1 | 1.8L |
| VW | GOLF | 1994-1997 | Petrol | MKIII,1H1 | 2L |
| VW | GOLF | 1994-1997 | Petrol | MKIII,1H1 | 2.8L |
| VW | GOLF | 1993-1998 | Petrol | MKIII,1E7 | 1.8L |
| VW | GOLF | 1993-1998 | Petrol | MKIII,1E7 | 2L |
| CITROËN | XM | 1991-1994 | Petrol | Y3 | 3L |
| CITROËN | XM | 1990-1994 | Petrol | Y3 | 3L |
| AUDI | A4 | 1995-2000 | Petrol | B5,8D2 | 1.8L |
| AUDI | A4 | 1996-2000 | Petrol | B5,8D2 | 1.8L |
| AUDI | A4 | 1995-1998 | Petrol | B5,8D2 | 2.6L |
| AUDI | A6 | 1994-1997 | Petrol | C4,4A2 | 2.6L |
| AUDI | A6 | 1994-1997 | Petrol | C4,4A5 | 2.6L |
| AUDI | A4 | 1996-2001 | Petrol | B5,8D5 | 1.8L |
| AUDI | A6 | 1995-1997 | Petrol | C4,4A2 | 2.8L |
| AUDI | A4 | 1997-2000 | Petrol | B5,8D2 | 2.8L |
| AUDI | A4 | 1997-2001 | Petrol | B5,8D2 | 2.8L |
| AUDI | A6 | 1997-2002 | Petrol | C5,4B2 | 2.8L |
| AUDI | A4 | 1998-2000 | Petrol | B5,8D2 | 2.4L |
| VW | TRANSPORTER | 1993-2003 | Petrol | 70E,70L,70M,7DE,7DL,7DM | 2L |
| AUDI | A6 | 1997-2002 | Petrol | C5,4B5 | 2.8L |
| CITROËN | XM | 1994-2000 | Petrol | Y4 | 3L |
| VW | GOLF | 1998-2002 | Petrol | MKIV,1E7 | 1.6L |
| VW | GOLF | 1998-2002 | Petrol | MKIV,1E7 | 2L |
| AUDI | A4 | 1997-2000 | Petrol | B5,8D2 | 1.8L |
| AUDI | A6 | 2002-2005 | Petrol | C5,4B2 | 3L |
| AUDI | A6 | 2001-2005 | Petrol | C5,4B5 | 3L |
| AUDI | A6 | 2002-2005 | Petrol | C5,4B5 | 3L |
| AUDI | A4 | 2002-2005 | Petrol | B6,8H7,B7,8HE | 2.4L |
| AUDI | A4 | 2002-2005 | Petrol | B6,8H7,B7,8HE | 3L |
| AUDI | A4 | 2002-2009 | Petrol | B6,8H7,B7,8HE | 1.8L |
| AUDI | A4 | 2003-2009 | Petrol | B6,8H7,B7,8HE | 1.8L |
| AUDI | A4 | 2003-2005 | Petrol | B6,8H7,B7,8HE | 3L |
| AUDI | A6 | 2001-2004 | Petrol | C5,4B2 | 3L |
| VW | TRANSPORTER | 1993-2003 | Petrol | 70A,70H,7DA,7DH | 2L |
| VW | TRANSPORTER | 1994-1997 | Petrol | 70A,70H,7DA,7DH | 2.5L |
| BMW | 3 | 1990-1992 | Petrol | E30 | 1.8L |
| AUDI | A4 | 2002-2006 | Petrol | B6,8H7,B7,8HE | 3L |
| MERCEDES-BENZ | E-CLASS | 1993-1995 | Petrol | 124.022 | 2.2L |
| MERCEDES-BENZ | SL | 1993-2001 | Petrol | 129.058 | 2.8L |
| MERCEDES-BENZ | S-CLASS | 1992-1993 | Petrol | 140.032,140.033 | 3.2L |
| MERCEDES-BENZ | S-CLASS | 1992-1999 | Petrol | 140.070 | 5L |
| MERCEDES-BENZ | VITO | 1996-2003 | Petrol | 638.114,638.194 | 2L |
| MERCEDES-BENZ | CLK | 1997-2002 | Petrol | 208.335 | 2L |
| MERCEDES-BENZ | CLK | 1997-2000 | Petrol | 208.347 | 2.3L |
| MERCEDES-BENZ | CLK | 1998-2002 | Petrol | 208.435 | 2L |
| MERCEDES-BENZ | VITO | 1998-2003 | Petrol | 638.094,638.014 | 2L |
| MERCEDES-BENZ | SLK | 1997-2000 | Petrol | 170.435 | 2L |
| SEAT | TOLEDO | 1995-1999 | Petrol | 1L2 | 2L |
| SEAT | TOLEDO | 1995-1997 | Petrol | 1L2 | 2L |
| AUDI | A4 | 2002-2005 | Petrol | B6,8H7,B7,8HE | 1.8L |
| AUDI | A4 | 2003-2005 | Petrol | B6,8H7,B7,8HE | 1.8L |
Shipping specifications
| SKU | D1-FF168C |
|---|---|
| Barcode | 9323327933501 |
| Length | 130mm |
| Width | 80mm |
| Height | 80mm |
| Weight | 0.50kg |